Compact Chart:
|
| | Antônio Vaz de FONTES 1629- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Manoel de REZENDE - | ![]() | João de Resende COSTA 1700-1758 (58) | ![]() | Ana da COSTA 1670-1726 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria FERNANDES 1631- | | | ||||||||||
| Capitão José de Rezende COSTA 1730-1802 (71) |
| Ana Alves PRETO - | |||||||||||
![]() | ![]() | ||||||||||||
| João GONÇALVES 1585- | João José NUNES -1676 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Manoel Gonçalves "O Burgão" CORREIA 1670-1724 (54) | ![]() | Helena Maria de Jesus (unknown) 1710-1771 (61) | ![]() | Maria da Conceição NUNES 1667-1742 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignez CORREIA 1667- | Madalena GEORGE 1642-1722 (80) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




