Compact Chart:
|
| | | Francisco LUIS - | Diogo RODRIGUES - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paulo PEREIRA - | ![]() | Paulo PEREIRA - | ![]() | Margarida Ãlvares (unknown) - | Mateus LuÃs (unknown) - | ![]() | Diogo GARCIA 1690-1762 (72) | ![]() | Ana GARCIA - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria MARTINS - | Bárbara GULARTE - | ||||||||||
| João Pereira de CARVALHO 1698-1752 (54) |
| Ana Maria do Nascimento (unknown) 1724-1808 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | João GONÇALVES 1585- | João José NUNES -1676 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| João CARVALHO - | ![]() | Maria de CARVALHO - | ![]() | Isabel FERREIRA - | Manoel Gonçalves "O Burgão" CORREIA 1670-1724 (54) | ![]() | Júlia Maria "Segunda das Três Ilhoas" da CARIDADE 1707-1777 (69) | ![]() | Maria da Conceição NUNES 1667-1742 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Ignez CORREIA 1667- | Madalena GEORGE 1642-1722 (80) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




