Compact Chart:	
	
	 | 
|   |   |  Paulo PEREIRA -  |  Diogo GARCIA 1690-1762 (72)  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  João Jerônimo VILLAS BÔAS | ![]()  |   |  João Pereira de CARVALHO 1698-1752 (54)  | ![]()  |  Alferes José Pereira de CARVALHO 1744-1814 (70)  | ![]()  |  Ana Maria do Nascimento (unknown) 1724-1808 (83)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |  Maria de CARVALHO -  |  Júlia Maria "Segunda das Três Ilhoas" da CARIDADE 1707-1777 (69)  | ||||||||||
|  Antônio Caetano VILLAS BÔAS -  | 
  |  Maria Luisa de São José (unknown) 1778-  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |   | ![]()  |  Teodoria Maria de MENDONÇA -  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report

General Search

Help with this page
Technical help contact




